Min. Order Reference FOB Price
1 Piece US$149.90 / Piece
Product Description
NanoPC-T6 LTS WiFi Router Rockchip RK3588 CPU 6Tops NPU 2.5G Dual Ethernet Ports Development Board for AI Edge Computing Description Specifications CPU Model: Rockchip RK3588 Number of Cores: Quad-core Cortex-A76 + Quad Core Cortex-A55 Frequency: Cortex-A76(up to 2.4GHz), Cortex-A55(up to ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$149.90 / Piece | Negotiable | Negotiable | Negotiable | Negotiable |
| Min Order | 1 Piece | 10 Pieces | 10 Pieces | 10 Pieces | 10 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | Others | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe | Europe | Europe | Europe | Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Sunhokey Electronics Co., Ltd.
|
Shenzhen Haoxinsheng Technology Co., Ltd.
|
Shenzhen Haoxinsheng Technology Co., Ltd.
|
Shenzhen Haoxinsheng Technology Co., Ltd.
|
Shenzhen Haoxinsheng Technology Co., Ltd.
|